Strane


#fragmasters
www.fragmasters.co.uk
FRAGMASTERS  COMMUNITY

"You're not just another player on Fragmasters"

 

 

 

Team Fortress 2
87.117.217.32:27016
LAZYTOWN   (TF2)

87.117.217.32:27018
PAYLOAD   (TF2)

87.117.217.32:27017
DUSTBOWL
   (TF2)

 

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:2.242.932
Unique ID:STEAM_0:0:438145695
Steam IDv3:[U:1:876291390]
Steam Community:76561198836557118
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:12. okt 2020. 18:30:28 (Ukupno: 220 konektovanja)
Provedeno vreme:2 dana 17:06:29 sati
Prosečan ping:Nepoznato
Omiljeno oružje:FLAMETHROWERFlamethrower

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 09:30h 111 puta 40% 0,63
The BLU 1d 08:28h 155 puta 56% 0,34
Spectator 0d 00:18h 11 puta 4% -
Uloga Vreme Ušao Procenat Ups
pyro 0d 20:50h 216 puta 29% 0,50
engineer 0d 13:14h 74 puta 10% 1,23
medic 0d 09:18h 92 puta 12% 0,02
heavyweapons 0d 07:54h 95 puta 13% 0,65
soldier 0d 06:09h 91 puta 12% 0,52
demoman 0d 04:47h 88 puta 12% 0,35
spy 0d 02:53h 77 puta 10% 0,04
sniper 0d 00:51h 13 puta 2% 0,59
scout 0d 00:08h 9 puta 1% 0,13
Akcija Postignuto Bonus za veštinu
Airblast Player 2.138 puta 0
Player Teleported 1.843 puta 1.843
Kill Assist 1.245 puta 2.490
Player Extinguished 1.028 puta 1.028
Airshot Stun 402 puta 0
Kill Assist - Medic 393 puta 1.572
Airshot Rocket 283 puta 283
Double Kill (2 kills) 260 puta 260
Built Object - Teleporter 241 puta 350
Built Object - Sentrygun 231 puta 1.135
Killed Object - Sentrygun 191 puta 955
Ubercharge 186 puta 930
Revenge 185 puta 925
Killed Object - Attachment Sapper 175 puta 350
Medic Killed 175 puta 175
Airshot Pipebomb 162 puta 0
Built Object - Dispenser 152 puta 710
Built Object - Attachment Sapper 144 puta 288
Critical Kill 143 puta 0
Domination 112 puta 560
Airshot Sticky 108 puta 0
Killed Object - Dispenser 100 puta 500
Triple Kill (3 kills) 90 puta 180
Mini-Round Win - Team Blue 78 puta 156
Defended a Medic 73 puta 73
Capture Blocked 72 puta 360
Killed Object - Teleporter 61 puta 122
Mini-Round Win - Team Red 56 puta 112
Round Win - Team Red 56 puta 280
Killed Object - Mini Sentrygun 39 puta 195
Point Captured 34 puta 170
Domination (4 kills) 34 puta 102
Rocket Jump 33 puta 0
Force Suicide 31 puta 0
Rampage (5 kills) 29 puta 116
Airshot Flare 20 puta 0
Killed Object - Spy 19 puta 38
Headshot Kill 14 puta 14
Round Win - Team Blue 13 puta 65
Backstab Kill 8 puta 8
Sticky Jump 5 puta 0
Built Object - Mini Sentrygun 4 puta 20
MVP #3 4 puta 12
Steal Sandvich 3 puta 6
Ownage (9 kills) 3 puta 18
MVP #2 3 puta 15
Jarated player 3 puta 3
Mega Kill (7 kills) 2 puta 10
MVP #1 1 puta 10
Ultra Kill (11 kills) 1 puta 7

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_dustbowl 2d 18:18h 1.985 100% 4.063 0,49 14 100% 1% 1.675

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
FLAMETHROWER Flamethrower 1,80 753 38% 156 4%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 264 13% 303 8%
TOMISLAV Tomislav 1,10 167 8% 107 3%
NATASCHA Natascha 1,20 126 6% 20 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 106 5% 357 9%
COW_MANGLER Cow Mangler 5000 1,20 73 4% 50 1%
WORLD World 1,00 64 3% 52 1%
IRON_BOMBER Iron Bomber 1,00 53 3% 115 3%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 43 2% 14 0%
BACKBURNER Backburner 1,50 35 2% 133 3%
BRASS_BEAST Brass Beast 1,10 29 1% 43 1%
MINIGUN Minigun 1,00 28 1% 104 3%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 27 1% 45 1%
PHLOGISTINATOR Phlogistinator 1,50 24 1% 238 6%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 24 1% 25 1%
STICKY_RESISTANCE Scottish Resistance 1,50 23 1% 12 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 22 1% 64 2%
SNIPERRIFLE Sniperrifle 1,00 15 1% 110 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 14 1% 276 7%
DEFLECT_ROCKET Deflect Rocket 4,00 11 1% 9 0%
KUNAI Connivers's Kunai 3,00 8 0% 25 1%
MACHINA Machina 1,10 7 0% 26 1%
FLAREGUN Flare Gun 2,00 7 0% 2 0%
PLAYER Player 1,00 6 0% 3 0%
DEGREASER Degreaser 1,50 6 0% 17 0%
WRENCH_JAG Jag 3,00 5 0% 9 0%
SYRINGEGUN_MEDIC Syringegun 1,80 5 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 5 0% 15 0%
FRONTIER_JUSTICE Frontier Justice 1,30 5 0% 16 0%
TELEFRAG Telefrag 4,00 4 0% 6 0%
DEFLECT_PROMODE Deflect Promode 4,00 4 0% 11 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 2 0% 2 0%
SHOTGUN_HWG Hwg Shotgun 1,50 2 0% 1 0%
SCATTERGUN Scattergun 1,50 2 0% 15 0%
PISTOL Pistol 2,50 2 0% 1 0%
PERSIAN_PERSUADER Persian Persuader 3,00 2 0% - 0%
BLUTSAUGER Blutsauger 1,50 2 0% 2 0%
BLACKBOX Black Box 1,50 2 0% 41 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% 3 0%
SMG Smg 1,80 1 0% - 0%
QUAKE_RL The Original 1,20 1 0% 135 3%
OBJ_MINISENTRY Sentrygun - Mini 1,00 1 0% 28 1%
DETONATOR Detonator 3,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%
CLUB Kukri 3,00 1 0% 3 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 1.322 0 0 43 14 3,07 - 0% 0% 0,00 30,70
SHOTGUN_PRIMARY 675 88 1.656 5 15 0,33 - 0% 13% 18,80 135,00
SYRINGEGUN_MEDIC 4.165 311 3.110 5 1 5,00 - 0% 7% 10,00 833,00
DEFLECT_PROMODE 94 0 0 4 11 0,36 - 0% 0% 0,00 23,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: